FREE SHIPPING
Vender : Panasonic
Translation missing: en.products.product.pickup_availability.unavailable
The Panasonic Lumix DMC-GH5 II is a mirrorless camera crafted for professional filmmakers, content creators, and photographers who demand high-quality performance. Building upon the legacy of the original GH5, this updated model enhances imaging, video capabilities, and connectivity for modern creative workflows.
Durability and usability are key strengths of the GH5 II. Its magnesium alloy body is dust, splash, and freeze-resistant, ensuring reliability in challenging environments. The ergonomic grip and well-placed controls make long shoots more comfortable, while the 3.0-inch free-angle LCD touchscreen with 1.84M-dot resolution offers flexible viewing angles and clear visibility.
Equipped with a 20.3MP Live MOS sensor featuring an anti-reflective coating, the GH5 II delivers detailed, high-resolution images with minimal glare and ghosting. Its Venus Engine processor enhances color accuracy, reduces noise, and supports faster performance. Dual I.S. 2 stabilization combines in-body and lens-based stabilization to deliver steady shots, even during handheld or low-light shooting.
A standout aspect of the GH5 II is its advanced video functionality. It supports 4K and C4K video recording at up to 60p with 10-bit internal recording. V-Log L comes pre-installed, offering a wider dynamic range and flexibility for color grading. Unlimited recording times and support for both wireless and wired live streaming make it a versatile tool for professional video production and live content creation.
The GH5 II integrates Wi-Fi and Bluetooth for quick and easy wireless control. Using the Lumix Sync app, users can remotely operate the camera, transfer files, and streamline workflows. Dual SD card slots provide extended recording capacity and secure backup options, ensuring creators never miss a moment.
The Panasonic Lumix DMC-GH5 II Body is a robust and versatile mirrorless camera that excels in both photography and videography. With professional-grade 4K recording, powerful stabilization, durable build, and modern streaming features, it stands out as an ideal choice for hybrid creators seeking reliability and high performance in a single compact system.
| Lens Mount | Micro Four Thirds |
| Sensor Resolution | Actual: 21.77 Megapixel Effective: 20.33 Megapixel |
| Sensor Type | 17.3 x 13 mm (Four Thirds) MOS |
| Crop Factor | 2x |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Electronic Shutter 1/16000 to 60 Seconds Up to 60 Seconds in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo 200 to 25,600 in Auto Mode (Extended: 100 to 25,600) Video 200 to 12,800 in Auto Mode (Extended: 100 to 12,800) |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 12 fps at 20.3 MP Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Image Sizes | 4:3 Raw 5184 x 3888 4:3 JPEG 5184 x 3888 3712 x 2784 2624 x 1968 3:2 JPEG 5184 x 3456 3712 x 2480 2624 x 1752 16:9 JPEG 5184 x 2920 3840 x 2160 1920 x 1080 1:1 JPEG 3888 x 3888 2784 x 2784 1968 x 1968 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Recording Modes | H.265/MOV 4:2:0 10-Bit 4992 x 3774 at 23.98/24.00/25/29.97 fps [200 Mb/s] 3328 x 2496 at 50 fps [200 Mb/s] DCI 4K (4096 x 2160) at 50 fps [200 Mb/s] UHD 4K (3840 x 2160) at 50/59.94 fps [200 Mb/s] H.264/MOV 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [150 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [150 to 400 Mb/s] 3328 x 2496 at 23.98/24.00/25/29.97 fps [150 to 400 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps [100 to 200 Mb/s] H.264/MOV 4:2:0 8-Bit 3328 x 2496 at 23.98/24.00/29.97/50/59.94 fps [100 to 150 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [100 to 150 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [100 to 150 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps [100 Mb/s] H.265/MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [72 to 100 Mb/s] H.264/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [100 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [20 to 28 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080i at 25/59.94 fps 4:2:2 8-Bit via HDMI 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080i at 23.98/24.00/25/29.97/50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Recording Limit | None |
| Broadcast Output | NTSC/PAL |
| IP Streaming | RTMP 1280 x 720 to 1920 x 1080 at 25p, 29.97p, 50p, 59.94p (3.0 to 16.00 Mb/s) RTMPS 1280 x 720 to 1920 x 1080 at 25p, 29.97p, 50p, 59.94p (3.0 to 8.0 Mb/s) |
| Built-In Microphone Type | Stereo |
| Audio Recording | AAC Audio LPCM Audio |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
| Video I/O | 1 x HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1 x USB-C Input/Output |
| Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input |
| Wireless | Wi-Fi, Bluetooth |
| App Compatible | Yes |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3" |
| Resolution | 1,840,000 Dot |
| Display Type | Free-Angle Tilting Touchscreen LCD |
| Type | Built-In Electronic (OLED) |
| Resolution | 3,680,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 76x |
| Diopter Adjustment | -4 to +3 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Flexible, Manual Focus, Single-Servo AF |
| Autofocus Points | Contrast Detection: 225 |
| Autofocus Sensitivity | -4 to +18 EV |
| Built-In Flash | No |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, PC Terminal |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Operating Humidity | 10 to 80% |
| Battery Type | 1 x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 400 Shots) |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 5.5 x 3.9 x 3.4" / 138.5 x 98.1 x 87.4 mm |
| Weight | 1.6 lb / 727 g |
At Barylphoto UK Limited, we specialize in high precision, international version camera equipment. To ensure your gear is protected and delivered safely, we provide a comprehensive policy covering both your purchase delivery and our UK based warranty.
Barylphoto UK Limited provides and honors its own comprehensive UK based warranty through our network of professional service centers.
Contact Information
Barylphoto UK Limited
Email:
support@barylphoto.com
Registered Address: 79 College Rd, Harrow HA1 1BD, United Kingdom