FREE SHIPPING
Vender : Nikon
Translation missing: en.products.product.pickup_availability.unavailable
The Nikon Z8 is a full-frame mirrorless marvel, engineered for professionals who demand agility without compromise. Paired with the versatile Z 24-120mm f/4 S and the compact Z 40mm F2, this kit offers a dynamic range of creative possibilities—from sweeping landscapes to intimate portraits.
With support for 12-bit RAW, 10-bit ProRes 422 HQ, and N-Log formats, the Z8 empowers filmmakers with flexible color grading options. Timecode sync via Bluetooth ensures seamless multi-camera workflows.
| Lens Mount | Nikon Z |
| Sensor Resolution | Actual: 52.37 Megapixel Effective: 45.7 Megapixel (8256 x 5504) |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter |
| Shutter Speed | Electronic Shutter 1/32000 to 30 Seconds 0 to 900 Seconds in Manual Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo/Video 64 to 25,600 (Extended: 32 to 102,400) |
| Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 17 EV |
| White Balance | 2500 to 10,000K Presets: Auto, Cloudy, Custom, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
| Continuous Shooting | Electronic Shutter Up to 20 fps at 45.7 MP for up to 1000 Frames (Raw) Up to 30 fps at 45.7 MP for Unlimited Frames (JPEG) Up to 60 fps at 19 MP Up to 120 fps at 11 MP |
| Interval Recording | Yes |
| Self-Timer | 2/5/10/20-Second Delay |
| Image Sizes | 3:2 8256 x 5504 6192 x 4128 4128 x 2752 |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Recording Modes | H.265 4:2:2 10-Bit UHD 8K (7680 x 4320) at 23.98/25/29.97 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100 fps ProRes 422 HQ 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps H.265 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps H.264 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps Raw 12-Bit 7680 x 4320 at 23.98/25/29.97/50/59.94 fps |
| External Recording Modes | HDMI UHD 8K (7680 x 4320) up to 29.97 fps UHD 4K (3840 x 2160) |
| Sensor Crop Modes | Super35 / APS-C 4K (3840 x 2160) 1080p (1920 x 1080) |
| Fast-/Slow-Motion Support | No |
| Gamma Curve | HDR-HLG |
| Recording Limit | None |
| Broadcast Output | NTSC/PAL |
| IP Streaming | None |
| Built-In Microphone Type | Stereo |
| Audio Recording | 2-Channel 24-Bit 48 kHz LPCM Audio |
| Media/Memory Card Slot | Slot 1: CFexpress Type B / XQD Slot 2: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1 x HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Input 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input/Output |
| Power I/O | 1 x USB-C Input |
| Other I/O | 1 x USB-C Data Output 1 x Nikon 10-Pin Control Input |
| Wireless | 2.4 / 5 GHz Wi-Fi (802.11b/g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) Bluetooth |
| Mobile App Compatible | Yes: Android & iOS App Name: SnapBridge |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3.2" |
| Resolution | 2,100,000 Dot |
| Display Type | 4-Axis Tilting Touchscreen LCD |
| Secondary Display | Top: Status Display |
| Type | Built-In Electronic (OLED) |
| Size | 0.5" |
| Resolution | 3,690,000 Dot |
| Eye Point | 23 mm |
| Coverage | 100% |
| Magnification | Approx. 0.8x |
| Diopter Adjustment | -4 to +3 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Phase Detection: 493 |
| Autofocus Sensitivity | -9 to +19 EV |
| Built-In Flash | No |
| Flash Modes | First-Curtain Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/200 Second |
| Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | iTTL |
| External Flash Connection | Hot Shoe |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Operating Humidity | 0 to 85% |
| Battery Type | 1 x EN-EL15c Rechargeable Lithium-Ion, 7 VDC, 2280 mAh (Approx. 340 Shots) |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount on Camera Body |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 5.7 x 4.7 x 3.3" / 144 x 118.5 x 83 mm |
| Weight | 1.8 lb / 820 g |
| Focal Length | 24 to 120mm |
| Maximum Aperture | f/4 |
| Minimum Aperture | f/22 |
| Lens Mount | Nikon Z |
| Lens Format Coverage | Full-Frame |
| Angle of View | 84° to 20° 20' |
| Minimum Focus Distance | 1.1' / 35 cm |
| Maximum Magnification | 0.39x |
| Optical Design | 16 Elements in 13 Groups |
| Diaphragm Blades | 9, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | No |
| Filter Size | 77 mm (Front) |
| Dimensions (ø x L) | 3.3 x 4.6" / 84 x 118 mm |
| Weight | 1.4 lb / 630 g |
| Focal Length | 40mm |
| Maximum Aperture | f/2 |
| Minimum Aperture | f/16 |
| Lens Mount | Nikon Z |
| Lens Format Coverage | Full-Frame |
| Angle of View | 57° |
| Minimum Focus Distance | 11.4" / 29 cm |
| Maximum Magnification | 0.17x |
| Optical Design | 6 Elements in 4 Groups |
| Diaphragm Blades | 9, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | No |
| Filter Size | 52 mm (Front) |
| Dimensions (ø x L) | 2.8 x 1.8" / 70 x 45.5 mm |
| Weight | 6 oz / 170 g |
At Barylphoto UK Limited, we specialize in high precision, international version camera equipment. To ensure your gear is protected and delivered safely, we provide a comprehensive policy covering both your purchase delivery and our UK based warranty.
Barylphoto UK Limited provides and honors its own comprehensive UK based warranty through our network of professional service centers.
Contact Information
Barylphoto UK Limited
Email:
support@barylphoto.com
Registered Address: 79 College Rd, Harrow HA1 1BD, United Kingdom