FREE SHIPPING
Vender : Fujifilm
Translation missing: en.products.product.pickup_availability.unavailable
The Fujifilm X-T5
The included XF 16-80mm f/4 R OIS WR lens offers a versatile zoom range equivalent to 24-120mm in full-frame terms. With optical image stabilization and weather resistance, it is ideal for landscapes, portraits, and travel photography.
The X-T5 maintains Fujifilm’s retro-inspired design with tactile dials for ISO, shutter speed, and exposure compensation. Its compact body is lightweight yet durable, making it suitable for professional and enthusiast use alike.
With advanced autofocus, high-speed continuous shooting, and powerful video capabilities, the X-T5 delivers outstanding performance across genres. The combination of sensor resolution and stabilization ensures sharp, detailed images even in challenging conditions.
The Fujifilm X-T5 with 16-80mm lens is a versatile and powerful kit that balances portability, image quality, and creative control. Whether you are a professional photographer or an enthusiast, this camera-lens combination provides the tools needed to capture stunning stills and cinematic video with confidence.
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 40.2 Megapixel |
| Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
| Crop Factor | 1.5x |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Shutter Priority Mode 1/8000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/180000 to 30 Seconds in Program Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 15 Minutes in Shutter Priority Mode 1/180000 to 15 Minutes in Manual Mode Fixed 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/8000 to 30 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Shutter Priority Mode 1/8000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo 125 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 125 to 12,800 in Manual Mode (Extended: 125 to 25,600) |
| Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | 2500 to 10,000K Presets: Auto, Custom 1, Custom 2, Daylight, Fluorescent, Shade, Tungsten, Underwater |
| Continuous Shooting | Electronic Shutter Up to 20 fps at 40.2 MP for up to 168 Frames (JPEG) / 37 Frames (Raw) Electronic Shutter Up to 13 fps at 40.2 MP for up to 1000 Frames (JPEG) / 23 Frames (Raw) Electronic Shutter Up to 10 fps at 40.2 MP for up to 1000 Frames (JPEG) / 25 Frames (Raw) Mechanical Shutter Up to 15 fps at 40.2 MP for up to 119 Frames (JPEG) / 19 Frames (Raw) Mechanical Shutter Up to 10 fps at 40.2 MP for up to 1000 Frames (JPEG) / 19 Frames (Raw) Mechanical Shutter Up to 7 fps at 40.2 MP for up to 1000 Frames (JPEG) / 20 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Image Sizes | 3:2 7728 x 5152 5472 x 3648 3888 x 2592 1:1 5152 x 5152 3648 x 3648 2592 x 2592 16:9 7728 x 4344 5472 x 3080 3888 x 2184 |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | HEIF, JPEG, Raw, TIFF |
| Bit Depth | 14-Bit |
| Internal Recording Modes | H.264/H.265/MP4/MPEG-4 4:2:2 10-Bit 6240 x 3140 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] 2048 x 1080 at 100/119.88/200/239.76 fps [200 to 360 Mb/s] 1920 x 1080 at 100/119.88/200/239.76 fps [200 to 360 Mb/s] |
| External Recording Modes | None |
| Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log 2 |
| Recording Limit | Not Specified by Manufacturer |
| Broadcast Output | NTSC/PAL |
| IP Streaming | Yes |
| Built-In Microphone Type | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz MPEG4: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel AAC Audio |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone (Plug-in Power) Input on Camera Body |
| Power I/O | 1 x USB-C Input/Output |
| Other I/O | 1 x 2.5 mm Sub-Mini (Camera Interface) Control |
| Wireless | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), Wi-Fi (802.11b/g), Bluetooth Control |
| App Compatible | Yes |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3" |
| Resolution | 1,084,000 Dot |
| Display Type | Tilting Touchscreen LCD |
| Type | Built-in electronic (OLED) |
| Size | 0.5" |
| Resolution | 3,690,000 Dot |
| Eye Point | 24 mm |
| Coverage | 100% |
| Magnification | Approx. 0.8x |
| Diopter Adjustment | -5 to +3 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 425 |
| Built-In Flash | No |
| Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, Slow Sync |
| Maximum Sync Speed | 1/250 Second |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, PC Terminal |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Operating Humidity | 10 to 80% |
| Battery Type | 1 x NP-W235 Rechargeable Lithium-Ion (Approx. 580 Shots) |
| PoE Support | Yes |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Dimensions (W x H x D) | 5.1 x 3.6 x 2.5" / 129.5 x 91 x 63.8 mm |
| Weight | 19.6 oz / 557 g |
| Focal Length | 16 to 80mm (35mm Equivalent Focal Length: 24 to 120mm) |
| Maximum Aperture | f/4 |
| Minimum Aperture | f/22 |
| Lens Mount | FUJIFILM X |
| Lens Format Coverage | APS-C |
| Angle of View | 83.2° to 20.1° |
| Minimum Focus Distance | 1.15' / 35 cm |
| Maximum Magnification | 0.25x |
| Optical Design | 16 Elements in 12 Groups |
| Diaphragm Blades | 9, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 72 mm (Front) |
| Dimensions (ø x L) | 3.08 x 3.5" / 78.3 x 88.9 mm |
| Length at Maximum Extension | 5.16" / 131 mm |
| Weight | 15.52 oz / 440 g |
At Barylphoto UK Limited, we specialize in high precision, international version camera equipment. To ensure your gear is protected and delivered safely, we provide a comprehensive policy covering both your purchase delivery and our UK based warranty.
As we offer International Version products, the original manufacturer’s warranty may not be valid in the UK. Therefore, Barylphoto UK Limited provides and honors its own comprehensive UK based warranty through our network of professional service centers.
Contact Information
Barylphoto UK Limited
Email:
support@barylphoto.com
Registered Address: 79 College Rd, Harrow HA1 1BD, United Kingdom